Sunday February 15, 2009
| Time | Activity | |||
| 08:00-10:00 | Registration | |||
| 10:00-11:30 | Tutorial 1 (Room A): Behaviour Modelling and Digital Predistortion of Wideband Wireless Transmitters (Prof. F. Ghannouchi, Canada) | Tutorial 3 (Room B): Micro and Nanotechnology: The science of making things smaller (Dr. H. Sharifi, USA) | Tutorial 5 (Room C): Distribution System Power Quality: Problems and Solutions, (Prof. E. Alsaadany, Canada) | Tutorial 6 (Room D): The Art and Science of Distance Protection, (Prof. M. Redfern, UK) |
| 11:30-11:45 | Coffee Break |
| ||
| 11:45-13:00 | Tutorial 1 (Room A): Behaviour Modelling and Digital Predistortion of Wideband Wireless Transmitters (Prof. F. Ghannouchi, Canada) | Tutorial 3 (Room B): Micro and Nanotechnology: The science of making things smaller (Dr. H. Sharifi, USA) | Tutorial 5 (Room C): Distribution System Power Quality: Problems and Solutions, (Prof. E. Alsaadany, Canada) | Tutorial 6 (Room D): The Art and Science of Distance Protection, (Prof. M. Redfern, UK) |
| 13:00-14:00 | Lunch Break |
| ||
| 14:00-15:30 | Tutorial 2 (Room A): Broadband Wireless Access: A Comparative Study of Available Technologies and an Optimum Plan for Future Deployments, (Prof. A. A. Ali, KSA) | Tutorial 4 (Room C): Electrical Plant Condition Monitoring : Special Emphasis to Power Transformer Life Estimation (Prof. S. Islam, Australia) | Tutorial 6 (Room D): The Art and Science of Distance Protection, (Prof. M. Redfern, UK) | |
| 15:30-15:45 | Coffee Break |
| ||
| 15:45-17:15 | Tutorial 2 (Room A): Broadband Wireless Access: A Comparative Study of Available Technologies and an Optimum Plan for Future Deployments, (Prof. A. A. Ali, KSA) | Tutorial 4 (Room C): Electrical Plant Condition Monitoring : Special Emphasis to Power Transformer Life Estimation (Prof. S. Islam, Australia) | Tutorial 6 (Room D): The Art and Science of Distance Protection, (Prof. M. Redfern, UK) | |





